The Shaw's Center
More Play Time
Rob Peters Entertainment
HomeTicketsThe RoxScheduleStadiumFun-is-GoodRox ShopCommunityContact UsHost Families
newsletter
Single-Game Tickets
Game Notes
Radio
Strike Out Autism Night
Rox Pro Showcase
CanAm League
Seasons
League Menu
Teams

Brockton Rox - Stats

 

No. Player G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
8 Williams, Shawn 35 140 32 52 9 0 5 22 16 0 32 2 2 0 0 7 8 .430 .543 .371
28 x Hanson, Jeff 7 20 3 7 2 0 0 3 2 0 7 0 0 0 1 0 1 .409 .450 .350
3 Falu, Melvin 88 361 72 114 15 2 20 66 26 5 42 6 1 3 2 11 5 .366 .535 .316
29 Grossman, Chris 84 292 50 91 23 0 9 57 29 3 34 11 1 2 0 15 15 .368 .483 .312
10 Cuadrado, Phillip 67 222 42 69 9 1 12 62 47 7 37 3 0 3 3 11 8 .446 .523 .311
4 Wearne, Scott 70 282 47 85 18 3 2 34 28 3 57 0 1 10 5 2 6 .372 .408 .301
7 Ramos, Dominic 88 326 46 95 19 3 1 35 18 4 72 4 9 9 2 5 19 .333 .377 .291
11 Valencia, Chris 88 363 58 103 24 4 2 46 30 9 59 3 3 10 10 13 5 .351 .388 .284
9 Brachold, Keith 89 345 69 97 18 3 15 65 46 4 68 3 1 5 3 9 2 .371 .481 .281
18 x Coury, Dan 8 15 1 4 2 0 0 2 1 0 4 0 0 0 0 0 0 .313 .400 .267
20 Conroy, Mike 88 296 48 77 8 2 5 42 42 8 90 2 9 3 7 5 4 .365 .351 .260
18 x Parke, John 10 36 6 9 0 0 0 2 3 0 15 0 2 0 0 0 0 .308 .250 .250
6 Kinzler, Derek 52 153 16 32 3 0 0 14 11 1 29 1 4 1 1 2 4 .267 .229 .209
34 x Williams, Clyde 48 184 23 38 7 0 5 22 19 1 51 1 2 2 1 5 2 .283 .326 .207
Totals 89 3035 513 873 157 18 76 472 318 45 597 36 35 48 35 85 79 .360 .426 .288
No. Player W L IP R ER H BB HBP WP SO BF G GS GF CG SHO SV HRA OOBP OSLG OAVG ERA
28 Kennedy, Jimmer 1 1 11.2 4 3 6 4 0 1 13 45 4 0 2 0 0 0 1 .222 .244 .150 2.32
27 Smith, Mike 12 3 121.1 46 40 124 45 7 4 105 523 18 18 0 1 0 0 5 .337 .342 .270 2.97
16 Flores, Freddy 10 2 116.2 47 43 114 19 5 6 83 479 18 18 0 2 0 0 15 .288 .409 .254 3.32
33 Wlodarczyk, Mike 10 3 123.1 58 46 117 49 4 3 108 529 18 18 0 2 1 0 6 .321 .353 .249 3.36
17 Lynch, Colin 5 4 44.0 23 21 46 15 1 2 32 185 39 0 17 0 0 4 4 .335 .408 .282 4.30
19 Davis, Hunter 1 2 23.0 15 11 24 11 4 0 12 109 22 0 19 0 0 11 1 .358 .340 .258 4.30
26 x Papelbon, Josh 1 0 29.2 18 15 37 10 3 1 17 136 22 0 14 0 0 7 1 .368 .407 .306 4.55
36 Lundgren, Wayne 7 6 111.1 65 59 129 31 5 6 68 488 19 19 0 0 0 0 18 .338 .449 .292 4.77
13 x Birosak, Dustin 0 0 5.1 3 3 6 5 0 0 6 24 6 0 4 0 0 0 1 .458 .474 .353 5.07
41 x Lussier, Buster 1 5 58.1 36 33 69 15 0 1 43 257 20 5 5 0 0 1 11 .327 .488 .289 5.09
38 Hertzler, Brad 3 1 45.2 28 26 55 8 5 5 40 202 35 0 14 0 0 2 5 .337 .402 .302 5.12
22 x Maertz, Santo 0 3 7.0 4 4 9 6 0 2 7 35 6 0 2 0 0 0 0 .429 .345 .321 5.14
34 Tyson, Nick 0 1 12.0 8 8 15 2 0 0 5 52 2 2 0 0 0 0 5 .327 .620 .306 6.00
43 Ortiz, Francisco 0 1 14.0 12 10 21 6 0 1 10 70 6 1 3 0 0 0 2 .386 .531 .328 6.42
23 x Williamson, Logan 0 1 15.2 13 12 16 7 0 0 9 67 3 3 0 0 0 0 3 .343 .567 .267 6.89
23 x Aquino, Jose 1 3 34.2 32 29 43 20 2 4 15 160 10 5 2 0 0 0 7 .406 .529 .319 7.53
28 x Dunn, Jeff 0 0 7.0 10 9 12 3 2 1 6 39 4 0 2 0 0 0 2 .436 .676 .353 11.57
41 Plefka, Jon 0 1 2.0 3 3 4 0 0 1 3 10 1 0 0 0 0 0 0 .400 .400 .400 13.50
Totals 52 37 782.2 425 375 847 256 38 38 582 3410 253 89 84 5 1 25 87 .335 .414 .272 4.31
No. Player Position I PO A E %
27 Smith, M P 121.1 6 12 0 1.00
36 Lundgren, W P 111.1 8 15 0 1.00
17 Lynch, C P 44 0 7 0 1.00
34 Tyson, N P 12 0 1 0 1.00
28 Kennedy, J P 11.2 0 2 0 1.00
3 Falu, M IF 692 645 48 5 .993
9 Brachold, K OF 751 177 7 2 .989
20 Conroy, M OF 772.1 176 8 4 .979
11 Valencia, C CF 775.2 199 6 5 .976
29 Grossman, C C 687.1 536 45 15 .975
4 Wearne, S 2B 401.1 98 133 6 .975
6 Kinzler, D IF 368.1 50 90 4 .972
8 Williams, S IF 305.2 107 64 8 .955
7 Ramos, D SS 762 147 236 19 .953
10 Cuadrado, P 3B 555.2 48 112 8 .952
33 Wlodarczyk, M P 123.1 5 11 1 .941
38 Hertzler, B P 45.2 2 10 1 .923
16 Flores, F P 116.2 6 11 2 .895
43 Ortiz, F P 14 0 2 1 .667
41 Plefka, J P 2 0 0 0 0
BATTING
No. Player G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
11 Valencia, Chris 7 33 4 13 3 0 0 2 1 0 8 0 0 1 2 1 0 .412 .485 .394
7 Ramos, Dominic 7 26 3 10 0 1 0 6 1 1 4 0 0 1 1 0 4 .429 .462 .385
8 Williams, Shawn 7 30 6 10 2 0 0 4 1 0 6 0 0 0 0 1 1 .355 .400 .333
9 Brachold, Keith 7 27 4 8 1 0 1 4 1 0 7 0 0 0 0 1 0 .321 .444 .296
10 Cuadrado, Phillip 7 17 6 5 1 0 1 2 9 1 4 0 0 0 0 0 0 .556 .529 .294
3 Falu, Melvin 7 28 4 7 2 0 1 1 2 0 4 0 0 0 1 1 0 .300 .429 .250
20 Conroy, Mike 7 23 3 5 1 0 0 4 4 0 9 0 1 0 0 1 2 .333 .261 .217
29 Grossman, Chris 6 20 1 4 1 0 0 2 0 1 2 0 0 1 0 1 1 .238 .250 .200
6 Kinzler, Derek 4 8 0 1 0 0 0 2 0 0 4 0 0 0 0 0 0 .125 .125 .125
4 Wearne, Scott 7 29 2 3 1 0 0 1 2 1 12 0 1 0 0 0 0 .188 .138 .103
Totals 66 241 33 66 12 1 3 28 21 4 60 0 2 3 4 6 8 .342 .369 .274
PITCHING
No. Player W L IP R ER H BB HBP WP SO BF G GS CG SHO SV HRA OOBP OSLG OAVG ERA
17 Lynch, Colin 0 0 2.0 0 0 1 1 0 0 3 8 2 0 0 0 1 0 .250 .143 .143 0.00
16 Flores, Freddy 1 0 9.0 1 1 1 0 1 0 7 29 1 1 1 0 0 1 .069 .143 .036 1.00
38 Hertzler, Brad 1 0 5.0 1 1 3 1 0 2 5 20 3 0 0 0 0 0 .200 .211 .176 1.80
43 Ortiz, Francisco 0 0 4.0 1 1 6 0 0 0 4 18 2 0 0 0 0 0 .333 .444 .333 2.25
28 Kennedy, Jimmer 1 1 7.1 2 2 3 2 0 0 11 28 3 0 0 0 0 1 .179 .231 .115 2.46
33 Wlodarczyk, Mike 0 0 6.0 3 2 7 4 1 0 6 30 1 1 0 0 0 1 .400 .560 .280 3.00
27 Smith, Mike 1 0 5.0 3 2 8 3 0 0 5 27 1 1 0 0 0 1 .407 .542 .333 3.60
36 Lundgren, Wayne 0 0 9.0 5 5 12 4 1 1 4 41 2 2 0 0 0 2 .415 .583 .343 5.00
34 Tyson, Nick 0 1 12.0 8 8 15 2 0 0 5 52 2 2 0 0 0 5 .327 .620 .306 6.00
41 Plefka, Jon 0 1 2.0 3 3 4 0 0 1 3 10 1 0 0 0 0 0 .400 .400 .400 13.50
Totals 4 3 61.1 27 25 60 17 3 4 53 263 18 7 1 0 1 11 .304 .436 .251 3.67